



| Company name | Revenue | No of employees | Category |
| Aabel Consulting | N/A | N/A | |
| AB Efftel | N/A | 10 , Sweden | Telecommunication/Carriers |
| AB SourceTek Consulting | 1,5 M USD | 3 , Sweden | Security |
| AB Stokab | 407 M SEK | 131 , Sweden | Infrastructure/Internet |
| AB Stokab | 407 M SEK | 145 , Sweden | Infrastructure/Internet |
| Provides operator-neutral ICT-infrastructure | |||
| AB Wibe Defem System | 80 M SEK | 30 , Sweden | Infrastructure/Internet |
| ab1 Group AB | 95 M SEK | 80 , Sweden | Consulting services |
| Abalon AB | 36 M SEK | 40 , Sweden | Software |
| Abaris AB | 80 M SEK | 80 , Sweden | Business Software/ERP |
| Abonnir | N/A | N/A | Consulting services |
| Abridge AB | 2 M USD | 2 , Sweden | Consulting services |
| Absoft AB | N/A | N/A | Infrastructure/Internet |
| ABZETA, Gun & Pelle Zetterquist AB | N/A | 1 , Sweden | Security |
| Acando AB | N/A | 1100 , Europe | Consulting services |
| AcandoFrontec AB | 650 M SEK | 550 , Sweden | Consulting services |
| Accenture AB | 1201 M SEK | 800 , Sweden | Consulting services |
| Accessor AB | 10 M SEK | 5 , Sweden | Business Software/ERP |
| ACE Law | 1 M SEK | 1 , Sweden | Consulting services |
| Acer Sweden AB | N/A | N/A | Hardware |
| Acreo AB | 175 M SEK | 140 , Sweden | Consulting services |
| AC-System, AnalysConsult KB | 5 M SEK | 3 , Sweden | Business Software/ERP |
| Actea Consulting AB | 17 M SEK | 16 , Sweden | Consulting services |
| Actit AB | 50 M SEK | 55 , Sweden | Software |
| Active 24 | N/A | 45 , Sweden | Outsourcing/Hosting |
| Active Coach Svenska AB | 2 M SEK | 4 , Sweden | Software |
| Activio AB | N/A | 5 , Sweden | Healthcare/ E-Health |
| Actware | N/A | N/A | Consulting services |
| Ad Relevance | 10 M SEK | 8 , Europe | Consulting services |
| Ad Visible AB | 15 M SEK | 6 , Sweden | |
| ADC Nordic AB | 17 M USD | 24 , Nordic countries | Distributor/reseller |
| Adcuera Consulting AB | 1 M USD | 7 , Sweden | Consulting services |
| Addition IT | 15 M SEK | 20 , Sweden | Consulting services |
| AddMobile AB | 1,4 M USD | 9 , Sweden | Software |
| AddNode | 600 M SEK | 500 , Nordic countries | Consulting services |
| AddPro AB | 270 M SEK | 90 , Sweden | Infrastructure/Internet |
| ADDSEC AB | 10 M SEK | 6 , Sweden | Security |
| Addsystems International AB | 5 M SEK | 12 , Sweden | Business Software/ERP |
| Adduco Management AB | 1 M SEK | 1 , Sweden | Consulting services |
| Adeptic Technologies AB | 5,5 M SEK | 2 , Sweden | Software |
| Adera Kommunikation AB | N/A | 35 , Sweden | Infrastructure/Internet |
| Adfero AB | N/A | 7 , Sweden | Business Software/ERP |
| Aditera | 25 M SEK | 11 , Sweden | Consulting services |
| Aditro AB | 129 M EUR | 1300 , Nordic countries | Consulting services |
| ADJob Nordic AB | 1,5 M SEK | 2 , Sweden | Software |
| Admax AB | 0 M SEK | 0 , Sweden | Outsourcing/Hosting |
| Admeta AB | 7 M SEK | 12 , Sweden | Business Software/ERP |
| Adtrade Sverige | 0 M SEK | 0 , Sweden | Infrastructure/Internet |
| Advanced Computer Technology AB | 32 M SEK | 10 , Sweden | Infrastructure/Internet |
| Advanced Information Security AB | 10 M SEK | 4 , Sweden | Security |
| Advant Produktionsbyrå AB | N/A | 2 , Sweden | Consulting services |
| AdWise Consulting | 58 M SEK | N/A | Consulting services |
| Advoco Software AB | 20 M SEK | 20 , Sweden | Telecommunication/Carriers |
| Affectus AB | 1,5 M SEK | 2 , Sweden | Software |
| AffärsIT i Skandinavien AB | 1 M USD | 3 , Sweden | Distributor/reseller |
| Affärsnytta AB | 59 M SEK | 55 , Sweden | Consulting services |
| A-focus AB | 6 M SEK | 5 , Sweden | Consulting services |
| Agama Technologies AB | N/A | 3 , Sweden | Infrastructure/Internet |
| Agda Lön AB | 95 M SEK | 95 , Sweden | |
| Agero AB | 30 M SEK | 35 , Sweden | Consulting services |
| Agile IT Sverige AB | 2 M SEK | 3 , Sweden | Business Software/ERP |
| Agio System och Kompetens AB | 15 M SEK | 13 , Sweden | Consulting services |
| Agresso AB | 360 M SEK | 305 , Sweden | Business Software/ERP |
| Aguru Compliance Software | N/A | N/A | Security |
| AH Distribution AB | 1 M USD | 5 , Sweden | Distributor/reseller |
| AILabs HB | N/A | 5 , Sweden | Business Software/ERP |
| AIQUE AB | 8 M SEK | 9 , Sweden | Software |
| airNet Holding AB | 3 M SEK | 5 , Sweden | Wireless |
| Aitellu Business Intelligence AB | 6 M SEK | 15 , Sweden | Business Software/ERP |
| AKELA Konsult AB | 5 M SEK | 6 , Sweden | Consulting services |
| Akribeia Datakonsult AB | 2 M SEK | 2 , Sweden | Consulting services |
| Akribi System AB | 10 M SEK | 12 , Sweden | Software |
| AKS Group AB | 120 M SEK | 25 , Sweden | Distributor/reseller |
| Aktiebolagstjänst | 6 M SEK | 6 , Sweden | Consulting services |
| Alcesys AB | 20 M SEK | 20 , Sweden | Consulting services |
| Alfa Kommun & Landsting AB | 49 M SEK | 45 , Sweden | Healthcare/ E-Health |
| Algori AB | 4 M SEK | 5 , Sweden | Business Software/ERP |
| Alldéna IT Consulting AB | 3 M SEK | 5 , Sweden | Consulting services |
| Aller Edge AB | 70 M SEK | 32 , World Wide | Entertainment/Games |
| Alliansor AB | 45 M SEK | 40 , Sweden | Consulting services |
| AlpWay Consulting AB | 2 M USD | 2 , World Wide | Consulting services |
| Altiva AB | 1 M USD | 10 , Sweden | Software |
| Ambro Media Design AB | N/A | N/A | Infrastructure/Internet |
| Amentor | 7 M SEK | 7 , Sweden | Security |
| AnalysConsult, AC-System | 5 M SEK | 3 , Sweden | Business Software/ERP |
| Analyskuben AB | 10 M SEK | 7 , Sweden | Consulting services |
| Anasys AB | 1 M SEK | 1 , Sweden | Software |
| Andersson Consulting AB | 0,5 M SEK | 1 , Sweden | Consulting services |
| Animech AB | 15 M SEK | 21 , | Consulting services Software |
| Anoto Group | 221 M SEK | 130 , Sweden | Wireless |
| antil IT Solutions AB | 3 M SEK | 2 , Sweden | Consulting services |
| AntonicA AB | 5 M SEK | 2 , Sweden | Hardware |
| Antrop | 4 M SEK | 5 , Sweden | Consulting services |
| Anxious AB | N/A | 18 , Sweden | Infrastructure/Internet |
| anykey solutions | 0 M SEK | 2 , Sweden | Consulting services |
| APIS Technical Training AB | 25 M SEK | 25 , Sweden | Training |
| Appear | 22 M SEK | 40 , World Wide | Software |
| AppGate Network Security | 0 M SEK | 0 , Sweden | Security |
| Intelligent Access Control and Secure Transmission | |||
| Appium Technologies | 33 M SEK | 40 , Sweden | Software |
| Apple Computer AB | 482 M SEK | 32 , Sweden | Hardware |
| Approach AB | N/A | 3 , Sweden | Consulting services |
| april system design AB | 5 M SEK | 6 , Sweden | Security |
| Apsis Sweden AB | 7 M SEK | 11 , Sweden | Outsourcing/Hosting |
| Aptestart | N/A | 2 , Sweden | Consulting services |
| Aptilo Networks | N/A | N/A | Wireless |
| aptITservices | N/A | N/A | Hardware |
| APUB | 1 M SEK | 2 , Sweden | Infrastructure/Internet |
| Arbit AB | 6 M SEK | 6 , Sweden | Consulting services |
| Arctic Group AB | 45 M SEK | 32 , Sweden | Consulting services |
| Argentum Group | 85 M SEK | 100 , Europe | Business Software/ERP |
| Arinfotek Inc. | N/A | N/A | |
| Serial Device Server | |||
| Arkub AB | 6 M SEK | 11 , Sweden | Business Software/ERP Wireless |
| Arousell Innovation | 1 M SEK | 2 , Sweden | Consulting services |
| ART BOX | 2 M SEK | 1 , Sweden | Consulting services |
| Artisan Konsult AB | 17 M SEK | 25 , Sweden | Consulting services Software |
| Ascade AB | N/A | 75 , World Wide | Business Software/ERP |
| Assist AB | 1 M SEK | 1 , Sweden | Consulting services |
| Astrakan Strategisk Utbildning AB | 19 M SEK | 6 , Sweden | Training |
| Atea | 7000 M SEK | 1500 , Nordic countries | Infrastructure/Internet |
| Ateles Consulting AB | 7 M SEK | 8 , Sweden | Consulting services |
| Atensis AB | 7,2 M SEK | 3 , Sweden | Consulting services |
| AutoARK Systems | 3,5 M SEK | 3 , Sweden | Software |
| AutoCore | 5 M SEK | 1 , Sweden | Consulting services |
| Autodesk AB | N/A | N/A | Software |
| Avail Intelligence | N/A | N/A | Software |
| Avalon Technology Information | 60 M SEK | 85 , Sweden | Consulting services |
| Avanade | N/A | 100 , Nordic countries | Consulting services |
| Avansys AB | 145 M SEK | 62 , Sweden | Infrastructure/Internet |
| Avantime AB | 20 M SEK | 20 , Sweden | Consulting services |
| Avantra AB | 23 M SEK | 24 , Sweden | Software |
| Avanza AB | N/A | 55 , Sweden | Infrastructure/Internet |
| aWaves Academy | 3 M SEK | 5 , Sweden | Training |
| AvegaAB | 105 M SEK | 120 , Sweden | Consulting services |
| Avensia AB | 25 M SEK | 25 , Sweden | Software |
| Avicom Meeting Solutions AB | N/A | N/A | Distributor/reseller |
| Avinova AB | N/A | 13 , Sweden | Outsourcing/Hosting |
| Avitec AB | 90 M SEK | 55 , World Wide | Telecommunication/Carriers |
| Axadana Executive Search | N/A | 10 , Sweden | Business Software/ERP |
| Axantum Software AB | 1 M SEK | 1 , Sweden | Security |
| AxByte AB - WA-Data | N/A | N/A | Outsourcing/Hosting |
| AxCom AB | 2500 M SEK | 110 , | Telecommunication/Carriers |
| Axentus Network Solutions | 3,5 M SEK | 5 , Sweden | Outsourcing/Hosting |
| Axido Consulting | 8 M SEK | 7 , Sweden | Business Software/ERP |
| Axis Communications AB | 895 M SEK | 391 , Sweden | Security |
| This is Axis | |||
| AXNet AB | 190 M SEK | 30 , Sweden | Distributor/reseller |
| Axon Data | 1 M SEK | 1 , Sweden | Security |
| Axway | N/A | 900 , World Wide | Software |
| Azlan är en del av TD Tech Data AB | 4700 M SEK | 285 , Sweden | Distributor/reseller |
Hetaste white papers just nu
Aktuella Seminarier
Mest besökta platsannonserna
Utbildningsguide
Prenumerera nu
Nytt från PDF-shopen
Lönebarometern
CS läsarpanel
Senaste nytt från IT24.se
Börsen idag
Senaste tidningen
CS Hemma
The Swedish IT Industry Guide
Kurs&EventKalendern